“Cynthia’s liveliness and dedication creates a friendly and relaxed place in which to study. As for the Post Graduate Diploma course, never before have I been so well prepared for the examinations. I was supported and encouraged every step of the way.”
Claire Stokes, Bolton
Examination Centre
MQC is fortunate to have examination centre status and our delegates benefit greatly by not having to sit their examinations in unfamiliar surroundings.
This, combined with excellent teaching, relaxed, informal surroundings, question practice throughout the academic period, and two mock examinations on Saturday’s, leads to excellent results, as evidenced by the table below.
Examination Results
MQC Results Compared to National Average:
| MQC | National average | |
|---|---|---|
| Professional Diploma in Marketing | June 07 | June 07 |
| Marketing Planning | 100% | 60.09% |
| Marketing Research and Information | 75% | 58.59% |
| Marketing Communications | 57% | 61.90% |
| Marketing Management in Practice | 100% | 57.83% |
| Professional PG Diploma in Marketing | June 07 | June 07 |
| Analysis and Evaluation | 100% | 46.02% |
| Strategic Marketing Decisions | 70% | 53.81% |
| Managing Marketing Performance | 50% | 48.09% |
| Strategic Marketing in Practice | ||
